The emphasis of this summary is on the lifestyles of Americans as portrayed by their choice of recreation activities, leisure pursuits, and social interests from a sample of approximately 10,000 Americans. Values are percentages of the sample in 2000.
| Often | Sometimes | Never | |
| 1. Spend time on creative arts such as painting, playing a musical instrument, writing, etc. | |||
| 25.8% | 34.1% | 39.8% | |
| 2. Enjoy making things out of wood, metal, glass, yarn, or other materials | |||
| 30.8% | 36.2% | 32.7% | |
| 3. Collect stamps, coins, antiques, toys, or any other collectibles as a hobby | |||
| 25.8% | 28.9% | 45.2% | |
| 4. Grow vegetables or fruit in your garden | |||
| 29.6% | 21.7% | 48.6% | |
| 5. Attend ballgames or follow other professional or college sports | |||
| 38.6% | 30.2% | 31.0% | |
| 6. Watch sports on television | |||
| 46.8% | 33.2% | 20.0% | |
| 7. Attend cultural events, concerts or other performing arts | |||
| 27.2% | 42.0% | 30.6% | |
| 8. Take walks in my neighborhood or nearby park | |||
| 59.7% | 27.6% | 12.7% | |
| 9. Use the facilities or attend events at a country club or other private recreation club. | |||
| 11.7 | 20.1% | 68.0% | |
| 10. Attend movies at the theater 1 or more times a month | |||
| 26% | 27.1% | 46.7% | |
